We are proud to emphasize our service organization and assists of the container transport of goods in the integrated and multi-modal transport.
With us it is possible transport of small quantities of goods to all world destinations in aggregate containers, further reducing the cost of transportation of goods.
HIGHT CUBE 40′ | ||
---|---|---|
Capacity | 2,694 ft³ | 76.28 m³ |
Weight of the container | 8,750 lb | 3,968 kg |
Max weight load | 58,450 lb | 26,512 kg |
Internal dimensions | 39’5″ x 7’8″ x 8’10” | 12.01 m x 2.33 m x 2.38 m |
Dimension of a door | 7’8″ x 8’5″ | 2.33 m x 2.56 m |
STANDARD 40′ | HIGHT CUBE 40′ | |||
---|---|---|---|---|
Capacity | 2,390 ft³ | 67.67 m³ | 2,694 ft³ | 76.28 m³ |
Weight of the container | 8,160 lb | 3,701 kg | 8,750 lb | 3,968 kg |
Max weight load | 59,040 lb | 26,780 kg | 58,450 lb | 26,512 kg |
Internal dimensions | 39’5″ x 7’8″ x 7’10” | 12.01 m x 2.33 m x 2.38 m | 39’5″ x 7’8″ x 8’10” | 12.01 m x 2.33 m x 2.38 m |
Dimension of a door | 7’8″ x 7’6″ | 2.33 m x 2.28 m | 7’8″ x 8’5″ | 2.33 m x 2.56 m |
OPEN TOP 20′ | OPEN TOP 40′ | |||
---|---|---|---|---|
Capacity | 1,136 ft³ | 32.16 m³ | 2,350 ft³ | 66.54 m³ |
Weight of the container | 5,280 lb | 2,394 kg | 8,490 lb | 3,850 kg |
Max weight load | 47,620 lb | 21,600 kg | 58,710 lb | 26,630 kg |
Internal dimensions | 19’4″ x 7’7″ x 7’8″ | 5.89 m x 2.31 mx 2.33 m | 39’5″ x 7’8″ x 7’8″ | 12.01 m x 2.33 m x 2.33 m |
Dimension of a door | 7’6″ x 7’2″ | 2.28 m x 2.18 m | 7’8″ x 7’5″ | 2.33 m x 2.26 |
FRIGO 20′ | FRIGO 40′ | |||
---|---|---|---|---|
Capacity | 1,100 ft³ | 32.16 m³ | 2,350 ft³ | 66.54 m³ |
Weight of the containera | 7,040 lb | 2,394 kg | 8,490 lb | 3,850 kg |
Max weight loada | 45,760 lb | 21,600 kg | 58,710 lb | 26,630 kg |
Internal dimensions | 17’8″x 7’5″x 7’5″ | 5.38mx2.31 m x 2.33 m | 37’8″ x 7’5″ x 7’2″ | 11.48 m x 2.26 m x 2.18 m |
Dimension of a door | 7’5″x 7’3″ | 2.28 m x 2.18 m | 7’5″ x 7’0″ | 2.26 m 2.13 m |
FLAT RACK 20′ | FLAT RACK 40′ | |||
---|---|---|---|---|
Internal dimensions | 18’5″ x 7’3″ x 7’4″ | 5.61 m x 2.20 m x 2.23 m | 39’7″ x 6’10” x 6’5″ | 12.06 m x 2.08 m x 1.95 m |
Weight of the container | 5,578 lb | 2,530 kg | 12,081 lb | 5,497 kg |
Max weight load | 47,333 lb | 21,469 kg | 85,800 lb | 38,918 kg |
Please send your quote request for container transport or any other inquires on transport@beocontrol.com