Air and container transport of goods China
China has never been closer!
The Chinese market is big and promising, if you make the best contact and overcome many linguistic and legal barriers.
We will do it for you!
For many years our company is a leader in the transport of goods from China.
Behind us have years of experience and knowledge of the market, and we guarantee you quality at very competitive prices.
Safety and reliability are the characteristics that clients recognise!
See for yourself.
Whether you import or export goods, we will give you the quickest and easiest mode of transport in two ways:
Group transport of goods is recommended to clients who need to transport smaller quantities of goods, because it significantly reduces the price of transport and there is no minimum of goods that can be transported.
In next quartal of 2018 for FLC transport we expect following prices:
Transport of goods Koper/Rijeka – China
POD | POL | Carrier | 20’gp(usd) | 40’gp(usd) | 40’hq(usd) | T/T |
---|---|---|---|---|---|---|
Koper/Rijeka | Shenzhen | APL | 1055 | 1710 | 1710 | 22 |
OOCL | 1050 | 1800 | 1850 | 22 | ||
MSC | 1050 | 1800 | 1850 | 23 | ||
HPL | 1055 | 1810 | 1860 | 29 | ||
YML(only Koper) | 1075 | 1850 | 1850 | 30/28 | ||
MSK | 1235 | 1870 | 1870 | 22 | ||
EMC | 1100 | 1900 | 1900 | 23 | ||
Hongkong | APL | 1055 | 1710 | 1710 | 25 | |
OOCL | 1050 | 1800 | 1850 | 25 | ||
MSC | 1050 | 1800 | 1850 | 26 | ||
HPL | 1055 | 1810 | 1860 | 31 | ||
YML(only Koper) | 1075 | 1850 | 1850 | 31/29 | ||
MSK | 1235 | 1870 | 1870 | 26 | ||
EMC | 1150 | 2000 | 2000 | 25 | ||
Ningbo | APL | 1055 | 1710 | 1710 | 29 | |
OOCL | 1050 | 1800 | 1850 | 29 | ||
HPL | 1055 | 1810 | 1860 | 35 | ||
EMC | 1100 | 1900 | 1900 | 29 | ||
COSCO | 1225 | 1900 | 1900 | 35 | ||
MSC | 1100 | 1900 | 1950 | 26 | ||
MSK | 1285 | 1970 | 1970 | 26 | ||
Shanghai | APL | 1055 | 1710 | 1710 | 29 | |
OOCL | 1050 | 1800 | 1850 | 31 | ||
HPL | 1055 | 1810 | 1860 | 34 | ||
EMC | 1100 | 1900 | 1900 | 31 | ||
MSC | 1100 | 1900 | 1950 | 27 | ||
MSK | 1285 | 1970 | 1970 | 27 | ||
Xiamen | APL | 1055 | 1710 | 1710 | 28 | |
HPL | 1055 | 1810 | 1860 | 49 | ||
MSC | 1100 | 1900 | 1950 | 30 | ||
MSK | 1285 | 1970 | 1970 | 30 | ||
EMC | 1150 | 2000 | 2000 | 28 | ||
Qingdao | APL | 1055 | 1710 | 1710 | 31 | |
HPL | 1055 | 1810 | 1860 | 29 | ||
YML(only Koper) | 1100 | 1850 | 1850 | 28 | ||
EMC | 1100 | 1900 | 1900 | 39 | ||
MSK | 1285 | 1970 | 1970 | 39 | ||
Tianjin | APL | 1055 | 1710 | 1710 | 30 | |
HPL | 1055 | 1810 | 1860 | 48 | ||
MSC | 1055 | 1810 | 1860 | 48 | ||
MSK | 1285 | 1970 | 1970 | 35 | ||
EMC | 1150 | 2000 | 2000 | 35 | ||
Dalian | HPL | 1055 | 1810 | 1860 | 42 | |
MSC | 1100 | 1900 | 1950 | 36 | ||
MSK | 1285 | 1970 | 1970 | 37 | ||
EMC | 1150 | 2000 | 2000 | 42 | ||
CMA | 1325 | 2200 | 2250 | 36 | ||
Budapest | Shenzhen | EMC | 1450 | 2600 | 2600 | 26 |
Ningbo | EMC | 1450 | 2600 | 2600 | 33 | |
Shanghai | EMC | 1450 | 2600 | 2600 | 34 |
Affordable prices are a result of transportation of goods cooperation with Chinese carriers and contracts that guarantee quality.
Beocontrol organizes the door-to-door transportation service in China.
Our company will take your goods at the agreed address and arrange rail or road transport to the nearest airport or port.
Our team or our associates will organize the goods loading, as well as its landing at the destination, from where it will be delivered to the recipient’s address.
Beocontrol Company also performs all the accompanying services for its customers in order to enable them to facilitate the simplest transport of goods in China:
- Packaging and preparation of goods for transport conditions
- Transport to the place of loading and from the unloading port / airport to the desired destination
- Loading / unloading goods
- Providing all types of containers
- Preparation of necessary permits and documentation
- Carrying out a customs procedure and all forwarding operations
- Distribution
- Tracking shipments during transport
- Notifying the client about goods during transport and the time of maturity of goods
From our offer we would like the service of collective transport of goods, in aggregate container, which are easier for importers who want to transport small quantities of goods.
Considering that we own over 1,000m2 of our own warehouse space, we also offer storage before or after transportation to China. The network of partners enables us to provide our customers with high quality storage conditions in China.
In order to gain your confidence and to make sure that your goods will be safe in our hands, we issue a guarantee for both the quality of service and the security of your goods.
We can also provide the goods we transport to China in one of the insurance houses with which we have signed contracts.
If you are interested in exporting or importing goods from China, contact our company and allow us to prove that we can be your most reliable partner.
In this way you save time and money because there are no restrictions or minimum of goods are transported.